The Midland Railway - Butterley runs a large number of special events during the year, for more information see the The Midland Railway - Butterley Homepage.
| A | ||||||||
| Butterley Park | dep | 11.50 | 12.30 | 1.15 | 2.00 | 2.45 | 3.30 | 4.15 |
| Newlands Inn | arr | 12.00 | 12.40 | 1.25 | 2.10 | 2.55 | 3.40 | 4.25 |
| Newlands Inn | dep | 12.05 | 12.45 | 1.30 | 2.15 | 3.00 | 3.45 | 4.30 |
| Brands Crossing | 12.10 | 12.50 | 1.35 | 2.20 | 3.05 | 3.50 | 4.35 | |
| Butterley Park | arr | 12.15 | 12.55 | 1.40 | 2.25 | 3.10 | 3.55 | 4.40 |
A - ONLY operates, when there are late trains on the Standard Gauge
In addition to operating trains, volunteers are hard at work in the Running Shed, maintaining and restoring our rolling stock.
If you are passing, why not call in to the Running Shed, and see what activities we are up to.
Also view the restored Ashover Coach No4 and O&K 7529 an 0-4-0 well tank steam loco.
We will be pleased to explain our future plans, for our historic rolling stock.